AnnS9 (Nebraska)
Posts: 10
Posts: 10
Posted:
Hello, my name is Ann. I have a question concerning HOA reserves.
I had an inspection done last Thursday for a condo and I told real estate agent later that evening I did not want this condo. It was built in 1965 and needed electrical panel box upgraded outside.
But, person who managed the location said the utility company takes care of this. I called the utility company and they said they only manage the usage panel, not a fuse panel outside. There is one fuse box inside and one outside which shuts off outside and inspector said it's 70 amp, needs to upgrade for 125 amp box inside!
Anyway, I did get to look at reserves and I could not believe it! This is for owned units with 13 units rented out. I guess they want to sell the rented units when the rental leases expire. Is this an absolutely pitiful report? This is the reason I walked. Thank you, Ann
INCOME
Association Dues 24,638.00 100.00 24,638.00 100.00
Interest Income 1.06 0.00 1.06 0.00
TOTAL INCOME 24,639.06 100.00 24,639.06 100.00
EXPENSES
Electric -26.47 -0.11 -26.47 -0.11
Less: Electric-Tenant -121.99 -0.50 -121.99 -0.50
Gas & Water 7,635.48 30.99 7,635.48 30.99
Grounds - Lawn Care 69.55 0.28 69.55 0.28
Grounds - Snow Removal 3,871.08 15.71 3,871.08 15.71
Grounds Maintenance -50.30 -0.20 -50.30 -0.20
Gutter Cleaning/Replacement -401.25 -1.63 -401.25 -1.63
Insurance 4,148.90 16.84 4,148.90 16.84
Lawn Care -12.75 -0.05 -12.75 -0.05
Legal & Professional 20.00 0.08 20.00 0.08
Maintenance 759.72 3.08 759.72 3.08
Management Fee 1,350.00 5.48 1,350.00 5.48
Miscellaneous Expense 13.50 0.05 13.50 0.05
Plumbing R&M 680.08 2.76 680.08 2.76
Repairs & Maintenance 443.28 1.80 443.28 1.80
Sign Expense 163.18 0.66 163.18 0.66
Snow Removal 2,625.00 10.65 2,625.00 10.65
Trash Removal 849.32 3.45 849.32 3.45
TOTAL EXPENSE 22,016.33 89.36 22,016.33 89.36
NET OPER INCOME/LOSS 2,622.73 10.64 2,622.73 10.64
CASH FLOW BEFORE ADJUSTMENTS 2,622.73 10.64 2,622.73 10.64
CASH FLOW 2,622.73 2,622.73
CASH ACCOUNTS Beginning Ending
Operating Cash 10,460.89 13,082.56
Money Market - Reserve 5,005.48 5,006.54
TOTAL CASH ACCOUNTS 15,466.37 18,089.10
I had an inspection done last Thursday for a condo and I told real estate agent later that evening I did not want this condo. It was built in 1965 and needed electrical panel box upgraded outside.
But, person who managed the location said the utility company takes care of this. I called the utility company and they said they only manage the usage panel, not a fuse panel outside. There is one fuse box inside and one outside which shuts off outside and inspector said it's 70 amp, needs to upgrade for 125 amp box inside!
Anyway, I did get to look at reserves and I could not believe it! This is for owned units with 13 units rented out. I guess they want to sell the rented units when the rental leases expire. Is this an absolutely pitiful report? This is the reason I walked. Thank you, Ann
INCOME
Association Dues 24,638.00 100.00 24,638.00 100.00
Interest Income 1.06 0.00 1.06 0.00
TOTAL INCOME 24,639.06 100.00 24,639.06 100.00
EXPENSES
Electric -26.47 -0.11 -26.47 -0.11
Less: Electric-Tenant -121.99 -0.50 -121.99 -0.50
Gas & Water 7,635.48 30.99 7,635.48 30.99
Grounds - Lawn Care 69.55 0.28 69.55 0.28
Grounds - Snow Removal 3,871.08 15.71 3,871.08 15.71
Grounds Maintenance -50.30 -0.20 -50.30 -0.20
Gutter Cleaning/Replacement -401.25 -1.63 -401.25 -1.63
Insurance 4,148.90 16.84 4,148.90 16.84
Lawn Care -12.75 -0.05 -12.75 -0.05
Legal & Professional 20.00 0.08 20.00 0.08
Maintenance 759.72 3.08 759.72 3.08
Management Fee 1,350.00 5.48 1,350.00 5.48
Miscellaneous Expense 13.50 0.05 13.50 0.05
Plumbing R&M 680.08 2.76 680.08 2.76
Repairs & Maintenance 443.28 1.80 443.28 1.80
Sign Expense 163.18 0.66 163.18 0.66
Snow Removal 2,625.00 10.65 2,625.00 10.65
Trash Removal 849.32 3.45 849.32 3.45
TOTAL EXPENSE 22,016.33 89.36 22,016.33 89.36
NET OPER INCOME/LOSS 2,622.73 10.64 2,622.73 10.64
CASH FLOW BEFORE ADJUSTMENTS 2,622.73 10.64 2,622.73 10.64
CASH FLOW 2,622.73 2,622.73
CASH ACCOUNTS Beginning Ending
Operating Cash 10,460.89 13,082.56
Money Market - Reserve 5,005.48 5,006.54
TOTAL CASH ACCOUNTS 15,466.37 18,089.10